Sportsplex at Valley View    972 385-5416
Longhorn Baseball Camp    972 392-2555
Texas Rangers Tickets         214 415-4124    
Kidsport Photography          972 243-8941  
  2010 Chamber Baseball
A League Standings 
Thru  6/11/10
American League West
 
W  L          %
4 Phillies (Lopez) 13 1 0.929
  5 Scots 8.5 5.5 0.607
6 Redsox 6 8 0.429
1 Cardinals 4.5 8.5 0.346
2 Diamondbacks 4 9 0.308
3 The Wildcats 4 8
3-Jun Thur D'Backs/Wildcats not included
 
American League East
W  L          %
D Yankees (Hamilton) 9 4 0.692
F Texans 8.5 4.5 0.654
A Orioles 8 6 0.571
B Nationals 5.5 6.5 0.458
C Whitesox 6 8 0.429
E Riders 2 10 0.167
  11-Jun Yankees/Riders not included
National League West
W  L          %  
13 Cubs 13 1 0.929
15 Padres 10 4 0.714
14 Angels 8.5 3.5 0.708
  12 Outlaws 5 6 0.455
  17 Rangers 4.5 6.5 0.409
  11 Patriots 4.5 8.5 0.346
18 Dodgers 2.5 9.5 0.208
16 Yankees (Cameron) 2 11 0.154
11-Jun Outlaws/Yankees not included
   
National League East
W  L          %
23 Trojans 13 1 0.929
  21 LH Cats  11 3 0.786
  26 Phillies (Corwin) 8 4 0.667
28 Kramer Colts 6.5 6.5 0.500
  22 Spartans 5.5 7.5 0.423
  27 Reds 4 8 0.333
24 Knights 3 9 0.250
25 Thunder 0 12 0.000
28-May Thunder/Reds not included
10-Jun Fretz 3 scores not included
  # League Champion
* Runner up
180 180